<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maps For More Than Directions</title>
	<atom:link href="http://www.eugenegordin.com/technology/maps-for-more-than-directions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eugenegordin.com/technology/maps-for-more-than-directions.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 20:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kristen</title>
		<link>http://www.eugenegordin.com/technology/maps-for-more-than-directions.html#comment-648</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 16 Nov 2006 06:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eugenegordin.com/technology/maps-for-more-than-directions/#comment-648</guid>
		<description>This is super fabulous...I had no idea that you could use google maps for finding the cheapest gas. So, I tried it, and guess what? You can also find happy hours in SF :) How cool is that? Alright, well, in any case, I just wanted to comment on how much I liked the google maps stuff :)</description>
		<content:encoded><![CDATA[<p>This is super fabulous&#8230;I had no idea that you could use google maps for finding the cheapest gas. So, I tried it, and guess what? You can also find happy hours in SF <img src='http://www.eugenegordin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> How cool is that? Alright, well, in any case, I just wanted to comment on how much I liked the google maps stuff <img src='http://www.eugenegordin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
